Results April 27th 2008
1sT division
| BAMFORD (Match drawn) | AUSTERLANDS (Match drawn) | |
| 102 for 2 | 123 for 7 | |
| G.Cassells 63 not out | Callum Ferguson 60 not out |
| FRIARMERE - won by 6 wickets | HEYSIDE | |
| 187 for 4 | 188 for 4 | |
| Z. Iqbal 136 | S. Firth 88 | |
| R. Hugo 66 not out |
| GREENFIELD | HOLLINWOOD - won by 7 wickets | |
| 117 All out | 120 for 3 | |
| S.Shazad 8 for 37 | I. Iqbal 53 not out |
| MOORSIDE - won by 87 runs | GLODWICK | |
| 157 All Out | 70 All out | |
| I. Aslam 5 for 51 | A. Durose 6 for 18 |
| DROYLSDEN | UPPERMILL | |
| No play - ground unfit |
| SHAW | SADDLEWORTH | |
| No play - ground unfit |
2nd. Division
| AUSTERLANDS - won by 6 wickets | BAMFORD | |
| 132 for 4 | 131 All out | |
| G. Cave 54 not out | M. Chadwick 61 | |
| R. Garlick 7 for 42 |
| HOLLINWOOD - Match drawn | GREENFIELD - Match drawn | |
| 154 All out | 130 for 8 | |
| A. Dearden 5 for 37 | R. Darby 81 |
| SADDLEWORTH - won by 59 runs | SHAW | |
| 169 for 6 | 110 All out | |
| J. Chamberlain 69 | S. Dean 49 | |
| P. Hadfield 50 not out |
| GLODWICK | MOORSIDE | |
| No play - ground unfit |
| HEYSIDE | FRIARMERE | |
| No play - ground unfit |
| UPPERMILL | DROYLSDEN | |
| No play - ground unfit |